900 Central Park Dr 116
$770,908
Comparative Market Analysis
Apr 5, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$286 | +0.037% |
7 Days | +$613 | +0.080% |
30 Days | -$195 | -0.025% |
3 Months | -$821 | -0.106% |
6 Months | +$11.2k | +1.48% |
1 Year | -$36.2k | -4.49% |
3 Years | +$126k | +19.5% |
5 Years | +$232k | +43.0% |
10 Years | +$478k | +163% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
900 Central Park Dr 111, Brampton
2 seconds ago
900 Central Park Dr 25, Brampton
3 seconds ago
900 Central Park Dr 13, Brampton
4 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?